Purity and Identity (COA)
Verify this certificate on Kovera Labs
Read report results as text
| Reported test | Result | Stated criterion | Method, where stated |
|---|---|---|---|
| Blend average purity | 99.631 % | — | RP-HPLC |
| Blend net content | 21.12 mg | — | — |
| Identity confirmation | BPC-157/TB-500 | — | LC-MS |
| Endotoxin screen | Pass | — | — |
| Microbial sterility screen | No Growth | — | — |
| Arsenic (As) screening | < 0.15 | — | — |
| Cadmium (Cd) screening | < 0.05 | — | — |
| Lead (Pb) screening | < 0.5 | — | — |
| Mercury (Hg) screening | < 0.3 | — | — |


