Purity and Identity (COA)
Verify this certificate on Kovera Labs
Read report results as text
| Reported test | Result | Stated criterion | Method, where stated |
|---|---|---|---|
| Blend average purity | 99.146 % | — | RP-HPLC |
| Blend net content | 73.16 mg | — | — |
| Identity confirmation | Glow | — | LC-MS |
| Endotoxin screen | Pass | — | — |
| Microbial sterility screen | No Growth | — | — |
| Arsenic (As) screening | Negative | — | — |
| Cadmium (Cd) screening | Negative | — | — |
| Lead (Pb) screening | Negative | — | — |
| Mercury (Hg) screening | Negative | — | — |


